









































Sold
view photos










































925 Acorn Trail
Sold
$2,412,000
925 Acorn Trail, Lake Forest, IL 60045
5 Beds
8 Baths
5,423 Sq.Ft. Living Area
1.48 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Laundry Room | Multiple Locations, Sink |
Fireplace | Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Other Interior Features | Bar-Dry, Elevator, Hardwood Floors, Heated Floors, In-Law Arrangement, First Floor Laundry, Second Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Shake |
Lot Features | Landscaped |
Heat Type | Natural Gas, Forced Air, Radiant, Sep Heating Systems - 2, Indv Controls, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park |
Other Exterior Features | Patio, Roof Deck, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 5,423 Sq.Ft. |
LOT SIZE | 1.48 Acres |
MLS® ID | 11255191 |
Type | RESIDENTIAL |
Year Built | 2009 |
Architecture Styles | Georgian |
ELEMENTARY SCHOOL | Everett Elementary School |
MIDDLE SCHOOL | Deer Path Middle School |
HIGH SCHOOL | Lake Forest High School |
School District | 67 |
SALES PRICE | $2,412,000 |
---|---|
REAL ESTATE TAXES | $39,044 |
Phone
Email address
Phone
Email address
Courtesy of Alissa McNicholas and Lori Baker
In the extremely competitive Los Angeles real estate market it is crucial to work with a real estate professional who not only focuses on personalized service, has an in-depth knowledge of the current marketplace and has the experience needed to construct and negotiate contracts, but to work with a Realtor who truly understands their clients’ needs and objectives. Contact Victoria & Michael today.
CONTACT US